Model | Steam output (in kg/h) | Nominal voltage (in V) | Power input
(in kW) | Dimensions (HxWxD in mm) | Weight* (in kg) |
---|---|---|---|---|---|
SEH0011H23E2 | 1.5 | 230 | 1.50 | 620x365x275 | 13.5 |
SEH0031H23E2 | 3.0 | 230 | 2.25 | 620x365x275 | 13.5 |
SEH0033H40E2 | 3.0 | 400 | 2.25 | 620x365x275 | 13.5 |
SEH0051H23E2 | 5.0 | 230 | 3.75 | 620x365x275 | 13.5 |
SEH0053H40E2 | 5.0 | 400 | 3.75 | 620x365x275 | 13.5 |
SEH0083H40E2 | 8.0 | 400 | 6.00 | 620x365x275 | 13.5 |
SEH0103H40E2 | 10.0 | 400 | 7.50 | 710x365x275 | 17.0 |
SEH0153H40E2 | 15.0 | 400 | 11.25 | 710x365x275 | 17.0 |
SEH0253H40E2 | 25.0 | 400 | 18.75 | 890x555x360 | 34.0 |
SEH0353H40E2 | 35.0 | 400 | 26.25 | 890x555x360 | 34.0 |
SEH0453H40E2 | 45.0 | 400 | 33.75 | 890x555x360 | 34.0 |
SEH0653H40E2 | 65.0 | 400 | 48.75 | 945x650x455 | 44.0 |

Technical data
SupraSteam technical data
*without water and packaging
To top